The goal of creating complete communities in Bend remains elusive. The SE Area Master Plan was meant to address this with specific commercial zoning. To date, part of the land zoned for commercial has been lost to affordable housing, but no commercial development has taken place. In order to encourage the development of commercial properties that would be most meaningful to residents of the Old Farm District, we asked your input on what types of businesses you would like to see prioritized for our area. Here are the results of that survey:
| Commercial Type | # of Responses | % of Responses |
| Cafe | 172 | (58.5%) |
| Restaurant | 166 | (56.5%) |
| Coffee Shop | 162 | (55.1%) |
| Bakery | 160 | (54.4%) |
| Grocery Store | 154 | (52.4%) |
| Food Cart Lot | 136 | (46.3%) |
| Pub | 75 | (25.5%) |
| Bookstore | 66 | (22.4%) |
| Bodega | 50 | (17.0%) |
| Ice Cream Shop | 47 | (16.0%) |
| Pizza Parlor | 42 | (14.3%) |
| Hardware Store | 41 | (13.9%) |
| Boutiques | 39 | (13.3%) |
| Specialty Retail | 33 | (11.2%) |
| Artist Studio | 32 | (10.9%) |
| Pharmacy | 32 | (10.9%) |
| Bike Shop | 28 | (9.5%) |
| Day Care Center | 28 | (9.5%) |
| Other | 28 | (9.5%) |
| Convenience Store | 25 | (8.5%) |
| Pet Care / Grooming | 22 | (7.5%) |
| Fitness Center | 21 | (7.1%) |
| Consignment Store | 19 | (6.5%) |
| Fast Food | 19 | (6.5%) |
| Mailbox / Shipping | 19 | (6.5%) |
| Barber Shop | 18 | (6.1%) |
| Flower Store | 18 | (6.1%) |
| Gas Station | 18 | (6.1%) |
| Beauty / Nail Salon | 17 | (5.8%) |
| Bank | 15 | (5.1%) |
| Medical Office | 14 | (4.8%) |
| Outdoor Gear | 12 | (4.1%) |
| Sewing Shop / Alterations | 11 | (3.7%) |
| Cannabis Dispensary | 9 | (3.1%) |
| Dry Cleaner | 9 | (3.1%) |
| Liquor Store | 9 | (3.1%) |
| Repair Shops / Shoes | 9 | (3.1%) |
| Credit Union | 8 | (2.7%) |
| Dental Office | 8 | (2.7%) |
| Vision Center | 8 | (2.7%) |
| Tutoring Center | 6 | (2.0%) |
| Insurance Broker | 4 | (1.4%) |
| Lawyer’s Office | 4 | (1.4%) |
| Accounting Office | 3 | (1.0%) |
| Firearms Dealer | 3 | (1.0%) |
| Auto Repair Shop | 2 | (0.7%) |
| Golf Shop | 2 | (0.7%) |
| Tire Store | 2 | (0.7%) |
| Auto Parts Store | 1 | (0.3%) |
| Tax Services | 1 | (0.3%) |
| Wireless Store | 1 | (0.3%) |
| “Other” Responses (28 selected “other” but only 6 provided text) |
| “In and Out Burger” |
| “4 lanes down Reed Mkt and 27th street would have been a better choice. Bring back Costco” |
| “Make something cool, similar to Northwest Crossing” |
| “None” |
| “I’ve listed other because I can’t think of anything I need that I’m not using OR I’m committed to businesses I trust and wouldn’t use the new places even if they were available. Thank you for asking!” |
| “Kids play area (indoor play park, children’s museum etc) ” |